Coca-Cola Football League Two
| P | Team | | Pld | GD | Pts |
| 1 | Brentford | | 46 | 29 | 85 |
| 2 | Exeter City | | 46 | 15 | 79 |
| 3 | Wycombe | | 46 | 21 | 78 |
| 4 | Bury | | 46 | 20 | 78 |
| 5 | Gillingham | | 46 | 3 | 75 |
| 6 | Rochdale | | 46 | 11 | 70 |
| 7 | Shrewsbury | | 46 | 17 | 69 |
| 8 | Dagenham & R | | 46 | 24 | 68 |
| 9 | Bradford City | | 46 | 11 | 67 |
| 10 | Chesterfield | | 46 | 5 | 63 |
| 11 | Morecambe | | 46 | -3 | 63 |
| 12 | Darlington | | 46 | 17 | 62 |
| 13 | Lincoln City | | 46 | 1 | 59 |
| 14 | Rotherham | | 46 | 14 | 58 |
| 15 | Aldershot Town | | 46 | -21 | 54 |
| 16 | Accrington | | 46 | -17 | 50 |
| 17 | Barnet | | 46 | -18 | 48 |
| 18 | Port Vale | | 46 | -22 | 48 |
| 19 | Notts County | | 46 | -20 | 47 |
| 20 | Macclesfield | | 46 | -32 | 47 |
| 21 | Bournemouth | | 46 | 8 | 46 |
| 22 | Grimsby Town | | 46 | -18 | 41 |
| 23 | Chester City | | 46 | -38 | 37 |
| 24 | Luton Town | | 46 | -7 | 26 |
© 2009
